0001| SENATE JOINT MEMORIAL 44
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| MICHAEL S. SANCHEZ
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| A JOINT MEMORIAL
|
0012| REQUESTING THAT THE INTERIM LEGISLATIVE HEALTH AND HUMAN
|
0013| SERVICES COMMITTEE DEVELOP PROPOSED LEGISLATION IN RESPONSE TO
|
0014| PROBLEMS IDENTIFIED BY SENATE JOINT MEMORIAL 70 OF 1995.
|
0015|
|
0016| WHEREAS, pursuant to Senate Joint Memorial 70 of 1995,
|
0017| seven public hearings were conducted statewide to obtain public
|
0018| input regarding the quality of care in long-term care
|
0019| facilities; and
|
0020| WHEREAS, more than seven hundred citizens of this state,
|
0021| including family members and residents of long-term care
|
0022| facilities, as well as representatives of public and private
|
0023| organizations concerned with long-term care issues, attended
|
0024| these public hearings all over the state; and
|
0025| WHEREAS, the testimony presented at these hearings raised
|
0001| serious questions about the adequacy of the quality of care
|
0002| received on a daily basis by residents of long-term care
|
0003| facilities, including repeated testimony regarding problems
|
0004| stemming in significant part from short-staffing, such as the
|
0005| unnecessary developments of incontinence and pressure sores; and
|
0006| WHEREAS, the 1996 thirty-day legislative session will not
|
0007| allow time for the development of a legislative response to the
|
0008| findings of Senate Joint Memorial 70; and
|
0009| WHEREAS, Senate Joint Memorial 70, while providing
|
0010| documented testimony of consumer concerns, did not direct that
|
0011| specific legislative recommendations be developed to rectify the
|
0012| issues identified;
|
0013| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0014| STATE OF NEW MEXICO that the interim legislative health and
|
0015| human services committee consider and adopt a series of
|
0016| legislative recommendations to remedy the issues raised during
|
0017| the public hearings held pursuant to Senate Joint Memorial 70 of
|
0018| 1995; and
|
0019| BE IT FURTHER RESOLVED that the interim legislative health
|
0020| and human services committee form one or more subcommittees of
|
0021| its members to carry out all or part of its functions; and
|
0022| BE IT FURTHER RESOLVED that the interim legislative health
|
0023| and human services committee be requested to introduce such
|
0024| legislation for consideration by the first session of the forty-third legislature.
|
0025|
|
0001|
|
0002| FORTY-SECOND LEGISLATURE
|
0003| SECOND SESSION, 1996
|
0004|
|
0005|
|
0006| February 3, 1996
|
0007|
|
0008| Mr. President:
|
0009|
|
0010| Your RULES COMMITTEE, to whom has been referred
|
0011|
|
0012| SENATE JOINT MEMORIAL 44
|
0013|
|
0014| has had it under consideration and reports same with
|
0015| recommendation that it DO PASS.
|
0016|
|
0017| Respectfully submitted,
|
0018|
|
0019|
|
0020|
|
0021| __________________________________
|
0022| Gloria Howes, Chairman
|
0023|
|
0024|
|
0025|
|
0001| Adopted_______________________ Not Adopted_______________________
|
0002| (Chief Clerk) (Chief Clerk)
|
0003|
|
0004|
|
0005|
|
0006| Date ________________________
|
0007|
|
0008|
|
0009| The roll call vote was 6 For 0 Against
|
0010| Yes: 6
|
0011| No: 0
|
0012| Excused: EJennings, Wray, Donisthorpe
|
0013| Absent: 0
|
0014|
|
0015|
|
0016| SJ044RU1
|
0017| State of New Mexico
|
0018| House of Representatives
|
0019|
|
0020| FORTY-SECOND LEGISLATURE
|
0021| SECOND SESSION, 1996
|
0022|
|
0023|
|
0024| February 13, 1996
|
0025|
|
0001|
|
0002| Mr. Speaker:
|
0003|
|
0004| Your CONSUMER AND PUBLIC AFFAIRS COMMITTEE, to
|
0005| whom has been referred
|
0006|
|
0007| SENATE JOINT MEMORIAL 44
|
0008|
|
0009| has had it under consideration and reports same with
|
0010| recommendation that it DO PASS.
|
0011|
|
0012| Respectfully submitted,
|
0013|
|
0014|
|
0015|
|
0016|
|
0017| Gary K. King, Chairman
|
0018|
|
0019|
|
0020| Adopted Not Adopted
|
0021|
|
0022| (Chief Clerk) (Chief Clerk)
|
0023|
|
0024| Date
|
0025|
|
0001| The roll call vote was 8 For 0 Against
|
0002| Yes: 8
|
0003| Excused: Charley, Sandel, Vigil
|
0004| Absent: None
|
0005|
|
0006|
|
0007|
|
0008| SJ044CP1
|