0001|
|
0002| SENATE JOINT MEMORIAL 67
|
0003| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND
|
0004| SESSION, 1996
|
0005| INTRODUCED BY
|
0006| GLORIA HOWES
|
0007|
|
0008|
|
0009|
|
0010|
|
0011|
|
0012| A JOINT MEMORIAL
|
0013| REQUESTING THE STATE HIGHWAY AND TRANSPORTATION DEPARTMENT AND
|
0014| THE LOCAL GOVERNMENT DIVISION OF THE DEPARTMENT OF FINANCE AND
|
0015| ADMINISTRATION TO STUDY THE STATE'S ADMINISTRATION OF THE LOCAL
|
0016| GOVERNMENTS ROAD FUND PROGRAM RELATIVE TO FUNDING, APPROVAL OF
|
0017| PROJECTS, CONSTRUCTION, FINAL ACCEPTANCE AND REPORTING.
|
0018|
|
0019| WHEREAS, the legislature of the state of New Mexico is
|
0020| committed to advancing the state's economic development by
|
0021| improving the state's highway and transportation system; and
|
0022| WHEREAS, the legislature appropriates approximately twenty
|
0023| million dollars ($20,000,000) annually, based upon projections
|
0024| of available revenues, to the state highway and transportation
|
0025| department to be distributed to local government entities in
|
0001| accordance with a predetermined funding formula, administered on
|
0002| a reimbursement basis; and
|
0003| WHEREAS, the number of requests for projects from local
|
0004| governments is increasing annually;
|
0005| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0006| STATE OF NEW MEXICO that the state highway and transportation
|
0007| department and the local government division of the department
|
0008| of finance and administration be requested to study methods of
|
0009| administering the state's local governments road fund program;
|
0010| and
|
0011| BE IT FURTHER RESOLVED that the study, as part of the
|
0012| review of the overall administration of the program:
|
0013| A. determine whether the state highway and
|
0014| transportation department should continue to administer the
|
0015| program or whether the authority and responsibility should be
|
0016| with the local government division of the department of finance
|
0017| and administration;
|
0018| B. review the concept of administering the local
|
0019| governments road fund as a grant program;
|
0020| C. review the process of granting match and
|
0021| equipment waivers to local entities demonstrating financial
|
0022| hardships;
|
0023| D. review the requirement for a local match of the
|
0024| school bus route program;
|
0025| E. review the redistribution of uncommitted,
|
0001| unencumbered or unexpended balances remaining in the program;
|
0002| F. review the process of granting time limit
|
0003| extensions to contracts or the need for time limits on
|
0004| contracts; and
|
0005| G. review the current planning process and the need
|
0006| for long-range five-year plans; and
|
0007| BE IT FURTHER RESOLVED that the study examine provisions of
|
0008| the Procurement Code and other constitutional and statutory
|
0009| provisions that hinder or help the process of administering the
|
0010| local governments road fund program in the most efficient and
|
0011| cost-effective manner; and
|
0012| BE IT FURTHER RESOLVED that the state highway and
|
0013| transportation department and the local government division of
|
0014| the department of finance and administration report their
|
0015| findings and recommendations to the first session of the forty-third legislature; and
|
0016| BE IT FURTHER RESOLVED that copies of this memorial be
|
0017| transmitted to the secretaries of highway and transportation and
|
0018| finance and administration.
|
0019| - 3 -
|
0020|
|
0021| FORTY-SECOND LEGISLATURE
|
0022| SECOND SESSION, 1996
|
0023|
|
0024|
|
0025| February 3, 1996
|
0001|
|
0002| Mr. President:
|
0003|
|
0004| Your RULES COMMITTEE, to whom has been referred
|
0005|
|
0006| SENATE JOINT MEMORIAL 67
|
0007|
|
0008| has had it under consideration and reports same with
|
0009| recommendation that it DO PASS.
|
0010|
|
0011| Respectfully submitted,
|
0012|
|
0013|
|
0014|
|
0015| __________________________________
|
0016| Gloria Howes, Chairman
|
0017|
|
0018|
|
0019|
|
0020| Adopted_______________________ Not Adopted_______________________
|
0021| (Chief Clerk) (Chief Clerk)
|
0022|
|
0023|
|
0024|
|
0025| Date ________________________
|
0001|
|
0002|
|
0003| The roll call vote was 6 For 0 Against
|
0004| Yes: 6
|
0005| No: 0
|
0006| Excused: EJennings, Wray, Donisthorpe
|
0007| Absent: 0
|
0008|
|
0009|
|
0010| SJ067RU1
|
0011|
|