0001| SENATE JOINT MEMORIAL 71
|
0002| 42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND SESSION,
|
0003| 1996
|
0004| INTRODUCED BY
|
0005| ROMAN M. MAES
|
0006|
|
0007|
|
0008|
|
0009|
|
0010|
|
0011| A JOINT MEMORIAL
|
0012| REQUESTING THAT THE PROGRAM OF ALL-INCLUSIVE CARE FOR THE
|
0013| ELDERLY BE INCORPORATED INTO THE PRIORITY PACKAGE FOR STATE
|
0014| MEDIGRANT FUNDING AND THE STATE'S LONG-TERM CARE POLICY.
|
0015|
|
0016| WHEREAS, the 1994 legislature appropriated funding to the
|
0017| state agency on aging to conduct a feasibility study to
|
0018| determine whether the program of all-inclusive care for the
|
0019| elderly (PACE) could be implemented to provide comprehensive
|
0020| acute and long-term care services to New Mexico's frail elders;
|
0021| and
|
0022| WHEREAS, the feasibility study determined the viability of
|
0023| PACE; and
|
0024| WHEREAS, the New Mexico frail elder consortium, including
|
0025| representatives from state government, the aging network,
|
0001| advocacy organizations, private health care providers, consumers
|
0002| and family members, was established to support the development
|
0003| of PACE and to develop a community-based service system for
|
0004| older adults; and
|
0005| WHEREAS, PACE provides a service system that enables frail
|
0006| elders to remain in their own homes and communities, preventing
|
0007| costly and unwanted institutionalization; and
|
0008| WHEREAS, PACE has yielded a five percent to fifteen percent
|
0009| savings in medicaid expenditures in states where the program is
|
0010| currently operating and is projected to yield a savings of at
|
0011| least ten percent for New Mexico's medicaid program; and
|
0012| WHEREAS, the PACE initiative combines public and private
|
0013| resources and expertise, including the expertise of consumers,
|
0014| to more fully address the long-term care needs of New Mexico's
|
0015| communities;
|
0016| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
|
0017| STATE OF NEW MEXICO that PACE be incorporated into the priority
|
0018| package for state medigrant funding and the state's long-term
|
0019| care policy; and
|
0020| BE IT FURTHER RESOLVED that the department of human
|
0021| services develop a capitation rate for medicaid reimbursement
|
0022| for PACE providers; and
|
0023| BE IT FURTHER RESOLVED that the department of health
|
0024| develop licensing and certification standards for PACE
|
0025| providers; and
|
0001| BE IT FURTHER RESOLVED that the state of New Mexico
|
0002| implement at least one PACE program in fiscal year 1996; and
|
0003| BE IT FURTHER RESOLVED that copies of this memorial be sent
|
0004| to the state agency on aging and the secretary of health.
|
0005|
|
0006|
|
0007| FORTY-SECOND LEGISLATURE
|
0008| SECOND SESSION, 1996
|
0009|
|
0010|
|
0011| February 10, 1996
|
0012|
|
0013| Mr. President:
|
0014|
|
0015| Your RULES COMMITTEE, to whom has been referred
|
0016|
|
0017| SENATE JOINT MEMORIAL 71
|
0018|
|
0019| has had it under consideration and reports same with
|
0020| recommendation that it DO PASS.
|
0021|
|
0022| Respectfully submitted,
|
0023|
|
0024|
|
0025|
|
0001| __________________________________
|
0002| Gloria Howes, Chairman
|
0003|
|
0004|
|
0005|
|
0006| Adopted_______________________ Not Adopted_______________________
|
0007| (Chief Clerk) (Chief Clerk)
|
0008|
|
0009|
|
0010|
|
0011| Date ________________________
|
0012|
|
0013|
|
0014| The roll call vote was 7 For 0 Against
|
0015| Yes: 7
|
0016| No: 0
|
0017| Excused: EJennings, Wray
|
0018| Absent: 0
|
0019|
|
0020|
|
0021| SJ071RU1
|
0022|
|