0001|                    HOUSE JOINT RESOLUTION 1
    |
0002|     42ND LEGISLATURE - STATE OF NEW MEXICO - SECOND
    |
0003|     SESSION, 1996
    |
0004|                         INTRODUCED BY
    |
0005|                       RAYMOND G. SANCHEZ
    |
0006|     
    |
0007|     
    |
0008|      FOR THE LEGISLATIVE FINANCE COMMITTEE AND THE REVENUE
    |
0009|              STABILIZATION AND TAX POLICY COMMITTEE
    |
0010|                                  
    |
0011|                       A JOINT RESOLUTION
    |
0012|     PROPOSING AMENDMENTS TO ARTICLE 8, SECTION 10 AND ARTICLE 12,
    |
0013|     SECTIONS 2, 4 AND 7 OF THE CONSTITUTION OF NEW MEXICO TO PROTECT
    |
0014|     THE STATE'S PERMANENT FUNDS AGAINST INFLATION BY LIMITING
    |
0015|     DISTRIBUTIONS TO A PERCENTAGE OF EACH FUND'S MARKET VALUE AND BY
    |
0016|     MODIFYING CERTAIN INVESTMENT RESTRICTIONS TO ALLOW OPTIMAL
    |
0017|     DIVERSIFICATION OF INVESTMENTS.
    |
0018|     
    |
0019|     BE IT RESOLVED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO:
    |
0020|       Section 1.  It is proposed to amend Article 8, Section 10
    |
0021|     of the constitution of New Mexico to read:
    |
0022|            "A.  There shall be deposited in a permanent trust
    |
0023|     fund known as the "severance tax permanent fund" that part of
    |
0024|     state revenue derived from excise taxes [which] that have
    |
0025|     been or shall be designated severance taxes imposed upon the
    |
0001|     severance of natural resources within this state, in excess of 
    |
0002|     
    |
0003|     that amount [which] that has been or shall be reserved by
    |
0004|     statute for the payment of principal and interest on outstanding
    |
0005|     bonds to which severance tax revenue has been or shall be
    |
0006|     pledged.  Money in the severance tax permanent fund [shall not
    |
0007|     be expended but] shall be invested as provided by law. [The
    |
0008|     income from investments] Distributions from the fund shall be
    |
0009|     appropriated by the legislature as other general operating
    |
0010|     revenue is appropriated for the benefit of the people of the
    |
0011|     state.
    |
0012|       [Money credited to the severance tax permanent fund at the
    |
0013|     time of the adoption of this amendment shall be credited to and
    |
0014|     become a part of the permanent trust fund known as the
    |
0015|     "severance tax permanent fund" hereby created.]
    |
0016|            B.  All additions to the fund and all earnings,
    |
0017|     including interest, dividends and capital gains from investment
    |
0018|     of the fund shall be credited to the corpus of the fund.
    |
0019|            C.  The annual distributions from the fund shall be
    |
0020|     one hundred two percent of the amount distributed in the
    |
0021|     immediately preceding fiscal year until the annual distributions
    |
0022|     equal four and seven-tenths percent of the average of the year-end market values of the fund for the immediately preceding five
    |
0023|     calendar years.  Thereafter, the amount of the annual
    |
0024|     distributions shall be four and seven-tenths percent of the
    |
0025|     average of the year-end market values of the fund for the
    |
0001|     immediately preceding five calendar years.
    |
0002|     
    |
0003|            D.  The frequency and the time of the distributions
    |
0004|     made pursuant to Subsection C of this section shall be as
    |
0005|     provided by law."
    |
0006|       Section 2.  It is proposed to amend Article 12, Section 2
    |
0007|     of the constitution of New Mexico to read:
    |
0008|       "The permanent school fund of the state shall consist of
    |
0009|     the proceeds of sales of Sections Two, Sixteen, Thirty-Two and
    |
0010|     Thirty-Six in each township of the state, or the lands selected
    |
0011|     in lieu thereof; the proceeds of sales of all lands that have
    |
0012|     been or may hereafter be granted to the state not otherwise
    |
0013|     appropriated by the terms and conditions of the grant; such
    |
0014|     portion of the proceeds of sales of land of the United States
    |
0015|     within the state as has been or may be granted by congress; all
    |
0016|     earnings, including interest, dividends and capital gains from
    |
0017|     investment of the permanent school fund; also all other grants,
    |
0018|     gifts and devises made to the state, the purpose of which is not
    |
0019|     otherwise specified."
    |
0020|       Section 3.  It is proposed to amend Article 12, Section 4
    |
0021|     of the constitution of New Mexico to read:
    |
0022|       "All [forefeitures] forfeitures, unless otherwise
    |
0023|     provided by law, and all fines collected under general laws; the
    |
0024|     net proceeds of property that may come to the state by escheat;
    |
0025|     the rentals of all school lands and other lands granted to the
    |
0001|     state, the disposition of which is not otherwise provided for by
    |
0002|     the terms of the grant or by act of congress [and the income
    |
0003|     
    |
0004|     derived from the permanent school fund] shall constitute the
    |
0005|     current school fund of the state."
    |
0006|       Section 4.  It is proposed to amend Article 12, Section 7
    |
0007|     of the constitution of New Mexico to read:
    |
0008|            "A.  As used in this section, "fund" means the
    |
0009|     permanent school fund described in Section 2 of this article and
    |
0010|     all other permanent funds derived from lands granted or
    |
0011|     confirmed to the state by the act of congress of June 20, 1910,
    |
0012|     entitled "An act to enable the people of New Mexico to form a
    |
0013|     constitution and state government and be admitted into the union
    |
0014|     on an equal footing with the original states.
    |
0015|            B.  The [principal of the permanent school] fund
    |
0016|     [and other permanent funds] shall be invested by [a] the
    |
0017|     state investment officer in accordance with policy regulations
    |
0018|     promulgated by [a] the state investment council [The
    |
0019|     legislature may by a three-fourths vote of the members elected
    |
0020|     to each house provide that said funds may be invested in
    |
0021|     interest-bearing or other securities].
    |
0022|            C.  In making investments, the state investment
    |
0023|     officer, under the supervision of the state investment council,
    |
0024|     shall exercise the [judgement] judgment and care under the
    |
0025|     circumstances then prevailing [which] that businessmen of
    |
0001|     ordinary prudence, discretion and intelligence exercise in the
    |
0002|     management of their own affairs not in regard to speculation but
    |
0003|     in regard to the permanent disposition of their funds, 
    |
0004|     
    |
0005|     considering the probable income as well as the probable safety
    |
0006|     of their capital. [provided]
    |
0007|            D.  The legislature may establish criteria for
    |
0008|     investing the fund if the criteria are enacted by a three-fourths vote of the members elected to each house, but
    |
0009|     investment of the fund is subject to the following restrictions:
    |
0010|                 (1) not more than [fifty] sixty-five
    |
0011|     percent of the [permanent school fund or other permanent fund]
    |
0012|     book value of the fund shall be invested at any given time in
    |
0013|     corporate stocks [and bonds nor shall];
    |
0014|                 (2)  not more than ten percent of the voting
    |
0015|     stock of a corporation shall be held [and provided further];
    |
0016|                 (3)  stocks eligible for purchase shall be
    |
0017|     restricted to those stocks of businesses [incorporated within
    |
0018|     the United States which have paid dividends for ten consecutive
    |
0019|     years or longer immediately prior to the date of purchase and
    |
0020|     which are] listed upon a national stock exchange or included
    |
0021|     in a nationally recognized list of stocks; and
    |
0022|                 (4)  not more than fifteen percent of the book
    |
0023|     value of the fund may be invested in international securities at
    |
0024|     any single time.
    |
0025|            E.  All additions to the fund and all earnings,
    |
0001|     including interest, dividends and capital gains from investment
    |
0002|     of the fund shall be credited to the fund.
    |
0003|            F.  The annual distributions from the fund shall be 
    |
0004|     
    |
0005|     one hundred two percent of the amount distributed in the
    |
0006|     immediately preceding fiscal year until the annual distributions
    |
0007|     equal four and seven-tenths percent of the average of the year-end market values of the fund for the immediately preceding five
    |
0008|     calendar years.  Thereafter, the amount of the annual
    |
0009|     distributions shall be four and seven-tenths percent of the
    |
0010|     average of the year-end market values of the fund for the
    |
0011|     immediately preceding five calendar years."
    |
0012|       Section 5.  The amendments proposed by this resolution
    |
0013|     shall be submitted to the people for their approval or rejection
    |
0014|     at the next general election or at any special election prior to
    |
0015|     that date which may be called for that purpose.
    |
0016|       Section 6.  The amendments proposed by Sections 2, 3 and 4
    |
0017|     of this resolution shall not become effective without the
    |
0018|     consent of the United States congress.
    |
0019|                                - 6 -                     State of New Mexico
    |
0020|                    House of Representatives
    |
0021|   
    |
0022|                    FORTY-SECOND LEGISLATURE
    |
0023|                      SECOND SESSION, 1996
    |
0024|   
    |
0025|   
    |
0001|                                              January 29, 1996
    |
0002|   
    |
0003|   
    |
0004|   Mr. Speaker:
    |
0005|   
    |
0006|       Your TAXATION AND REVENUE COMMITTEE, to whom has
    |
0007|   been referred
    |
0008|   
    |
0009|                   HOUSE JOINT RESOLUTION 1
    |
0010|                                
    |
0011|                                 has had it under consideration and reports same with
    |
0012|   recommendation that it DO PASS.
    |
0013|   
    |
0014|                                Respectfully submitted,
    |
0015|   
    |
0016|   
    |
0017|   
    |
0018|                                                                 
    |
0019|                               Jerry W. Sandel, Chairman
    |
0020|   
    |
0021|   
    |
0022|   Adopted                         Not Adopted                      
    |
0023|   
    |
0024|            (Chief Clerk)                       (Chief Clerk)
    |
0025|   
    |
0001|                      Date             
    |
0002|   
    |
0003|   The roll call vote was 12  For 0  Against
    |
0004|   Yes:          12
    |
0005|   Excused: Gallegos
    |
0006|   Absent:  None
    |
0007|   
    |
0008|   
    |
0009|     HJR01TR1
    |
0010|   
    |
0011|                    FORTY-SECOND LEGISLATURE
    |
0012|                      SECOND SESSION, 1996
    |
0013|   
    |
0014|   
    |
0015|                                              February 7, 1996
    |
0016|   
    |
0017|   Mr. President:
    |
0018|   
    |
0019|     Your WAYS AND MEANS COMMITTEE, to whom has been
    |
0020|   referred
    |
0021|   
    |
0022|                    HOUSE JOINT RESOLUTION 1
    |
0023|   
    |
0024|   has had it under consideration and reports same with
    |
0025|   recommendation that it DO PASS, and thence referred to the
    |
0001|   FINANCE COMMITTEE.
    |
0002|   
    |
0003|                              Respectfully submitted,
    |
0004|   
    |
0005|   
    |
0006|   
    |
0007|                              __________________________________
    |
0008|                              TITO D. CHAVEZ, Chairman 
    |
0009|   
    |
0010|   
    |
0011|   
    |
0012|   Adopted_______________________ Not Adopted_______________________
    |
0013|             (Chief Clerk)                          (Chief Clerk)
    |
0014|   
    |
0015|   
    |
0016|                     Date ________________________
    |
0017|   
    |
0018|   
    |
0019|   The roll call vote was  4  For  1  Against
    |
0020|   Yes:  4
    |
0021|   No:        Rawson
    |
0022|   Excused:   Campos, Riley, Wiener
    |
0023|   Absent:    None
    |
0024|   
    |
0025|   
    |
0001|   HJR01WM1
    |
0002|   
    |
0003|     
    |
0004|   
    |
0005|                    FORTY-SECOND LEGISLATURE
    |
0006|                      SECOND SESSION, 1996
    |
0007|   
    |
0008|   
    |
0009|                                              February 8, 1996
    |
0010|   
    |
0011|   Mr. President:
    |
0012|   
    |
0013|     Your FINANCE COMMITTEE, to whom has been referred
    |
0014|   
    |
0015|                    HOUSE JOINT RESOLUTION 1
    |
0016|   
    |
0017|   has had it under consideration and reports same with
    |
0018|   recommendation that it DO PASS.
    |
0019|   
    |
0020|                              Respectfully submitted,
    |
0021|   
    |
0022|   
    |
0023|   
    |
0024|                              __________________________________
    |
0025|                              Ben D. Altamirano, Chairman 
    |
0001|   
    |
0002|   
    |
0003|   
    |
0004|   Adopted_______________________ Not Adopted_______________________
    |
0005|             (Chief Clerk)                          (Chief Clerk)
    |
0006|   
    |
0007|   
    |
0008|   
    |
0009|                     Date ________________________
    |
0010|   
    |
0011|   
    |
0012|   The roll call vote was  8  For  0  Against
    |
0013|   Yes:  8
    |
0014|   No:        0
    |
0015|   Excused:   Aragon, Ingle, Kidd, Kysar, Sanchez
    |
0016|   Absent:    None
    |
0017|   
    |
0018|   
    |
0019|   HJR01FC1
    |
0020|   
    |