0001| SENATE JOINT MEMORIAL 64
|
0002| 43RD LEGISLATURE - STATE OF NEW MEXICO - FIRST SESSION 1997
|
0003| INTRODUCED BY
|
0004| MANNY M. ARAGON
|
0005|
|
0006|
|
0007|
|
0008|
|
0009|
|
0010| A JOINT MEMORIAL
|
0011| REQUESTING NEW MEXICO'S PUBLIC POST-SECONDARY TWO- AND FOUR-YEAR INSTITUTIONS TO PROVIDE A BROAD RANGE OF
|
0012| INSTRUCTION, SPECIAL PROGRAMS, RESEARCH AND SPECIAL PROJECTS.
|
0013|
|
0014| WHEREAS, the New Mexico legislature has supported a broad range of instructional and related
|
0015| services at public post-secondary two- and four-year institutions; and
|
0016| WHEREAS, it is the clear intent of the New Mexico legislature that basic programs and research and
|
0017| public service projects be continued; and
|
0018| WHEREAS, boards of regents of constitutionally created post-secondary institutions are authorized by
|
0019| the constitution of New Mexico to establish budgets; and
|
0020| WHEREAS, public post-secondary two- and four-year institutions are required to submit to the
|
0021| commission on higher education operating budgets that reflect legislative intent and specific appropriations;
|
0022| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE STATE OF NEW MEXICO that the block
|
0023| appropriations to public post-secondary two- and four-year institutions contained in the General
|
0024| Appropriation Act of 1997 shall be reviewed by the commission on higher education and certified to the
|
0025| legislative finance committee and the department of finance and administration to be consistent with the
|
0001| provisions in this joint memorial and budgeted in the following manner:
|
0002| UNIVERSITY OF NEW MEXICO:
|
0003| (a) Instruction and general
|
0004| purposes 115,259.1 81,862.5 6,178.2 203,299.8
|
0005| (b) Medical school instruction and
|
0006| general purposes 32,946.6 18,995.7 1,158.5 53,100.8
|
0007| (c) Athletics 2,715.1 9,811.6 25.7 12,552.4
|
0008| (d) Educational television 1,107.0 3,635.9 754.5 5,497.4
|
0009| (e) Extended services instruction 1,325.6 413.7 1,739.3
|
0010| (f) Gallup branch 7,115.0 3,791.5 105.9 11,012.4
|
0011| (g) Los Alamos branch 1,519.8 1,395.4 25.4 2,940.6
|
0012| (h) Valencia county branch 2,875.5 1,958.1 1,541.7 6,375.3
|
0013| (i) Cancer center 1,921.4 9,537.0 1,938.1 13,396.5
|
0014| (j) State medical investigator 2,328.2 513.6 11.8 2,853.6
|
0015| (k) Emergency medical services
|
0016| academy 617.6 300.6 98.8 1,017.0
|
0017| (l) Out-of-county indigent fund 1,677.7 1,677.7
|
0018| (m) Children's psychiatric hospital 2,877.7 6,583.0 9,460.7
|
0019| (n) Specialized perinatal care 443.2 443.2
|
0020| (o) Newborn intensive care 1,991.5 345.1 2,336.6
|
0021| (p) Pediatric oncology 191.5 191.5
|
0022| (q) Hemophilia program 478.3 41.7 520.0
|
0023| (r) Young children's health center 286.1 421.6 11.8 719.5
|
0024| (s) Pediatric pulmonary center 179.5 179.5
|
0025| (t) Health resources registry 18.6 32.1 50.7
|
0001| (u) Area health education centers 215.2 215.2
|
0002| (v) Grief intervention 160.5 160.5
|
0003| (w) Carrie Tingley hospital 2,503.1 7,046.0 9,549.1
|
0004| (x) Pediatric dysmorphology 142.8 142.8
|
0005| (y) Locum tenens 299.9 749.0 1,048.9
|
0006| (z) Substance abuse program 169.6 169.6
|
0007| (aa) Poison control center 791.6 23.5 815.1
|
0008| (bb) Student exchange program 1,031.1 289.1 1,320.2
|
0009| (cc) Judicial selection 62.6 62.6
|
0010| (dd) Center for regional studies 793.7 306.8 1,100.5
|
0011| (ee) Don Diego de Vargas project 50.0 50.0
|
0012| (ff) Spanish colonial research center 232.8 232.8
|
0013| (gg) Native American intervention 257.5 257.5
|
0014| (hh) Resource geographic information
|
0015| system 137.6 137.6
|
0016| (ii) Natural heritage program 88.5 88.5
|
0017| (jj) Southwest Indian law clinic 157.3 21.9 179.2
|
0018| (kk) BBER census and population
|
0019| analysis 54.4 9.4 63.8
|
0020| (ll) Taos off-campus center 558.8 869.6 1,428.4
|
0021| (mm) Judicial education center 211.5 211.5
|
0022| (nn) New Mexico historical review 89.6 89.6
|
0023| (oo) Ibero-American education
|
0024| consortium 180.6 180.6
|
0025| (pp) Youth education recreation
|
0001| program 156.4 156.4
|
0002| (qq) Advanced materials laboratory 72.8 72.8
|
0003| (rr) Manufacturing engineering
|
0004| program 189.8 189.8
|
0005| (ss) Spanish resource center 104.0 104.0
|
0006| (tt) Office of international technical
|
0007| cooperation 169.8 169.8
|
0008| (uu) Hispanic student center 128.0 128.0
|
0009| (vv) Wildlife law institute 55.1 55.1
|
0010| (ww) Science and engineering
|
0011| women's career 14.6 14.6
|
0012| (xx) Disaster medicine program 100.8 100.8
|
0013| (yy) Youth leadership development 96.0 96.0
|
0014| (zz) Morrissey hall research 48.5 48.5
|
0015| (aaa) Minority graduate recruitment
|
0016| and retention 182.4 182.4
|
0017| (bbb) Fetal alcohol study 167.3 167.3
|
0018| (ccc) Telemedicine 641.4 641.4
|
0019| (ddd) Community based education 653.4 653.4
|
0020| (eee) Pharm D 497.5 497.5
|
0021| (fff) Drop out prevention 1,000.0 1,000.0
|
0022| (ggg) Cuartocentennial commemo-
|
0023| ration 200.0 200.0
|
0024| (hhh) Genetics research 250.0 250.0
|
0025| (iii) Growth impact issue study 50.0 50.0
|
0001| (jjj) Harwood museum 100.0 100.0
|
0002| (kkk) Service learning center 75.0 75.0
|
0003| (lll) Graduate student research 250.0 250.0
|
0004| (mmm) Los Pasos program 250.0 250.0
|
0005| (nnn) Nurse midwifery program 381.5 381.5
|
0006| (ooo) Other--health sciences 108,941.6 26,521.4 135,463.0
|
0007| (ppp) Other--main campus 117,433.6 63,284.9 180,718.5
|
0008| Subtotal [ 191,900.0] [375,329.6] [ 101,656.7] 668,886.3
|
0009| NEW MEXICO STATE UNIVERSITY:
|
0010| (a) Instruction and general
|
0011| purposes 77,239.1 47,823.0 5,082.5 130,144.6
|
0012| (b) Athletics 2,744.6 4,226.5 42.8 7,013.9
|
0013| (c) Educational television 946.2 374.5 481.5 1,802.2
|
0014| (d) Extended services instruction 251.7 401.3 653.0
|
0015| (e) Alamogordo branch 4,711.7 3,424.0 1,712.0 9,847.7
|
0016| (f) Carlsbad branch 2,776.3 2,247.0 1,498.0 6,521.3
|
0017| (g) Dona Ana branch 7,054.4 4,387.0 3,852.0 15,293.4
|
0018| (h) Grants branch 2,024.5 1,016.5 695.5 3,736.5
|
0019| (i) Department of agriculture 5,669.9 2,354.0 1,016.5 9,040.4
|
0020| (j) Agricultural experiment
|
0021| station 9,515.9 2,033.0 6,313.0 17,861.9
|
0022| (k) Cooperative extension service 7,113.6 2,996.0 3,516.0 13,625.6
|
0023| (l) Water resources research 343.6 176.6 321.0 841.2
|
0024| (m) Border research institute 250.0 10.7 260.7
|
0025| (n) Indian resources development
|
0001| program 347.8 16.1 37.5 401.4
|
0002| (o) Campus security 97.0 97.0
|
0003| (p) Coordination of Mexico programs 150.1 150.1
|
0004| (q) Manufacturing development
|
0005| program 500.4 10.7 511.1
|
0006| (r) Alliances for underrepresented
|
0007| students 300.0 1,605.0 1,905.0
|
0008| (s) Carlsbad manufacturing sector
|
0009| development program 422.0 422.0
|
0010| (t) Expanded food and nutrition
|
0011| program 350.0 550.0 900.0
|
0012| (u) Waste management education 437.6 4,494.0 4,931.6
|
0013| (v) Conflict resolution center 250.0 250.0
|
0014| (w) Hispanic leadership program 27.0 27.0
|
0015| (x) Other 43,870.0 55,640.0 99,510.0
|
0016| Subtotal [ 123,523.3] [115,366.9] [ 86,857.3] 325,747.5
|
0017| NEW MEXICO HIGHLANDS UNIVERSITY:
|
0018| (a) Instruction and general
|
0019| purposes 16,010.4 5,821.0 1,605.0 23,436.4
|
0020| (b) Athletics 1,237.5 356.1 21.4 1,615.0
|
0021| (c) Extended services instruction 429.7 280.3 710.0
|
0022| (d) Visiting scientist 20.7 20.7
|
0023| (e) Upward bound 66.7 66.7
|
0024| (f) Diverse populations studies 188.3 188.3
|
0025| (g) Advanced placement program 50.0 50.0
|
0001| (h) Other 5,979.8 13,084.0 19,063.8
|
0002| Subtotal [ 18,003.4] [ 12,437.2] [ 14,710.4] 45,151.0
|
0003| WESTERN NEW MEXICO UNIVERSITY:
|
0004| (a) Instruction and general
|
0005| purposes 10,807.7 3,238.3 214.0 14,260.0
|
0006| (b) Athletics 1,226.2 107.0 1,333.2
|
0007| (c) Educational television 95.7 95.7
|
0008| (d) Extended services instruction 312.9 310.3 623.2
|
0009| (e) Nursing/occupational
|
0010| therapy program 260.0 260.0
|
0011| (f) Other 2,388.9 2,461.0 4,849.9
|
0012| Subtotal [ 12,702.5] [ 6,044.5] [ 2,675.0] 21,422.0
|
0013| EASTERN NEW MEXICO UNIVERSITY:
|
0014| (a) Instruction and general
|
0015| purposes 18,290.4 7,235.0 1,391.0 26,916.4
|
0016| (b) Athletics 1,450.0 642.0 2,092.0
|
0017| (c) Educational television 867.4 486.9 1,354.3
|
0018| (d) Extended services instruction 626.4 385.2 642.0 1,653.6
|
0019| (e) Roswell branch 7,111.9 4,815.0 1,391.0 13,317.9
|
0020| (f) Roswell extended services
|
0021| instruction 70.4 70.4
|
0022| (g) Center for teaching excellence 239.5 239.5
|
0023| (h) Ruidoso off-campus center 333.3 428.0 107.0 868.3
|
0024| (i) Blackwater Draw and museum 185.4 21.4 206.8
|
0025| (j) Assessment project 147.2 147.2
|
0001| (k) Other 10,785.6 6,420.0 17,205.6
|
0002| Subtotal [ 29,322.0] [ 24,799.1] [ 9,951.0] 64,072.1
|
0003| NEW MEXICO INSTITUTE OF MINING AND
|
0004| TECHNOLOGY:
|
0005| (a) Instruction and general
|
0006| purposes 17,025.5 3,727.6 20,753.1
|
0007| (b) Athletics 192.8 192.8
|
0008| (c) Extended services instruction 26.6 26.6
|
0009| (d) Geophysical research center 636.3 107.0 1,605.0 2,348.3
|
0010| (e) Bureau of mines 3,271.0 53.5 535.0 3,859.5
|
0011| (f) Science and engineering fair 73.4 73.4
|
0012| (g) Petroleum recovery research
|
0013| center 1,528.9 2,675.0 4,203.9
|
0014| (h) Bureau of mine inspection 252.4 214.0 466.4
|
0015| (i) Energetic materials research
|
0016| center 487.5 10,165.0 10,652.5
|
0017| (j) Phillips lab technology transfer 10.0 10.0
|
0018| (k) Other 5,885.0 12,840.0 18,725.0
|
0019| Subtotal [ 23,504.3] [ 9,773.1] [ 28,034.0] 61,311.4
|
0020| NORTHERN NEW MEXICO STATE SCHOOL:
|
0021| (a) Instruction and general
|
0022| purposes 6,126.9 2,592.6 2,204.2 10,923.7
|
0023| (b) Extended services instruction 70.3 70.3
|
0024| (c) Northern pueblos institute 52.1 52.1
|
0025| (d) Other 749.0 117.7 866.7
|
0001| Subtotal [ 6,249.3] [ 3,341.6] [ 2,321.9] 11,912.8
|
0002| SANTA FE COMMUNITY COLLEGE:
|
0003| (a) Instruction and general
|
0004| purposes 6,147.6 6,996.6 1,121.1 14,265.3
|
0005| (b) Other 7,232.8 1,887.7 9,120.5
|
0006| Subtotal [ 6,147.6] [ 14,229.4] [ 3,008.8] 23,385.8
|
0007| TECHNICAL-VOCATIONAL INSTITUTE:
|
0008| (a) Instruction and general
|
0009| purposes 27,755.8 24,610.0 2,247.0 54,612.8
|
0010| (b) Work force training center 400.0 400.0
|
0011| Other 4,815.0 6,420.0 11,235.0
|
0012| Subtotal [ 28,155.8] [ 29,425.0] [ 8,667.0] 66,247.8
|
0013| LUNA VOCATIONAL TECHNICAL INSTITUTE:
|
0014| (a) Instruction and general
|
0015| purposes 5,157.9 880.9 378.2 6,417.0
|
0016| (b) Other 680.1 934.9 1,615.0
|
0017| Subtotal [ 5,157.9] [ 1,561.0] [ 1,313.1] 8,032.0
|
0018| MESA TECHNICAL COLLEGE:
|
0019| (a) Instruction and general
|
0020| purposes 1,906.6 289.2 294.0 2,489.8
|
0021| (b) Other 294.8 294.8
|
0022| Subtotal [ 1,906.6] [ 584.0] [ 294.0] 2,784.6
|
0023| NEW MEXICO JUNIOR COLLEGE:
|
0024| (a) Instruction and general
|
0025| purposes 5,658.5 6,043.3 1,021.6 12,723.4
|
0001| (b) Athletics 33.8 3.0 36.8
|
0002| (c) Other 1,603.9 3,013.1 4,617.0
|
0003| Subtotal [ 5,692.3] [ 7,650.2] [ 4,034.7] 17,377.2
|
0004| SAN JUAN COLLEGE:
|
0005| (a) Instruction and general
|
0006| purposes 8,167.8 11,556.0 1,979.5 21,703.3
|
0007| (b) Other 3,210.0 1,979.5 5,189.5
|
0008| Subtotal [ 8,167.8] [ 14,766.0] [ 3,959.0] 26,892.8
|
0009| CLOVIS COMMUNITY COLLEGE:
|
0010| (a) Instruction and general
|
0011| purposes 6,922.9 1,926.0 171.2 856.0 9,876.1
|
0012| (b) Extended services instruction 35.8 35.8
|
0013| (c) Other 1,872.5 2,268.4 4,140.9
|
0014| Subtotal [ 6,958.7] [ 3,798.5] [ 171.2][ 3,124.4] 14,052.8
|
0015| NEW MEXICO MILITARY INSTITUTE:
|
0016| (a) Instruction and general
|
0017| purposes 2,070.9 10,973.6 13,044.5
|
0018| (b) Athletics 873.2 873.2
|
0019| (c) Other 4,602.0 177.8 4,779.8
|
0020| Subtotal [ 2,070.9] [ 16,448.8] [ 177.8] 18,697.5
|
0021| TOTAL HIGHER EDUCATION 469,462.4 635,554.9 1,484.3 269,472.0 1,375,973.6; and
|
0022| BE IT FURTHER RESOLVED that copies of this memorial be transmitted to the public post-secondary two-
|
0023| and four-year institutions and the commission on higher education.
|
0024|
|