0001|                       HOUSE JOINT MEMORIAL 51
    |
0002|     43rd legislature - STATE OF NEW MEXICO - first session, 1997
    |
0003|                            INTRODUCED BY
    |
0004|                          PAULINE K. GUBBELS
    |
0005|     
    |
0006|                                   
    |
0007|     
    |
0008|     
    |
0009|     
    |
0010|                           A JOINT MEMORIAL
    |
0011|     REQUESTING THE DEPARTMENT OF ENVIRONMENT WITH THE COOPERATION
    |
0012|     OF THE CITY OF ALBUQUERQUE, THE UNIVERSITY OF NEW MEXICO, NEW
    |
0013|     MEXICO STATE UNIVERSITY, THE ENERGY, MINERALS AND NATURAL
    |
0014|     RESOURCES DEPARTMENT AND OTHER INTERESTED PARTIES TO REVIEW AND
    |
0015|     EVALUATE ALTERNATIVE WASTEWATER TREATMENT TECHNOLOGIES,
    |
0016|     INCLUDING CONSTRUCTED WETLANDS.
    |
0017|     
    |
0018|          WHEREAS, population growth in New Mexico has resulted in
    |
0019|     continually increasing demands for clean water, underscoring
    |
0020|     the need for existing as well as developing technologies that
    |
0021|     provide efficient, low-cost and effective water and wastewater
    |
0022|     treatment; and
    |
0023|          WHEREAS, the supply of ground and surface waters are
    |
0024|     limited and are being adversely impacted by the increased
    |
0025|     withdrawal and increased contamination from many sources, 
    |
0001|     including septic tanks; and
    |
0002|          WHEREAS, approximately one hundred eighty thousand homes
    |
0003|     and businesses use on-site sewage treatment and disposal in New
    |
0004|     Mexico; and 
    |
0005|          WHEREAS, according to its ground water protection study,
    |
0006|     in Bernalillo county there are some twenty thousand septic
    |
0007|     tanks that adversely impact ground water; and
    |
0008|          WHEREAS, the reduction in federal budgets for and
    |
0009|     increasing attention to water quality underscore the need for
    |
0010|     developing technologies that provide efficient, low-cost and
    |
0011|     effective water treatment; and
    |
0012|          WHEREAS, the use of constructed wetlands may provide a
    |
0013|     relatively simple and inexpensive solution for controlling many
    |
0014|     water pollution problems; and
    |
0015|          WHEREAS, wetlands provide habitat, restrain floods,
    |
0016|     moderate climate extremes, cleanse water like a filter and
    |
0017|     provide many other ecological and cultural benefits; and
    |
0018|          WHEREAS, natural wetlands have been lost to human
    |
0019|     development at an alarming rate over the last few decades; and
    |
0020|          WHEREAS, over seven thousand acres of wetlands between
    |
0021|     Velarde and Elephant Butte along the Rio Grande have been lost
    |
0022|     to development in the past fifty years; and
    |
0023|          WHEREAS, more than one thousand communities in the United
    |
0024|     States currently are using or developing constructed wetlands
    |
0025|     as part of their wastewater treatment process; and
    |
0001|     
    |
0002|          WHEREAS, these wetlands may be less expensive to build,
    |
0003|     operate and maintain than mechanical sewage treatment plants;
    |
0004|     and
    |
0005|          WHEREAS, constructed wetlands are being used in wastewater
    |
0006|     treatment situations ranging from individual septic tank
    |
0007|     discharges to a twenty million gallon per day operational
    |
0008|     system in Orlando, Florida and forty-three million gallon per
    |
0009|     day system proposed for Beaumont, Texas; and
    |
0010|          WHEREAS, constructed wetlands have been established in
    |
0011|     various communities throughout New Mexico, including
    |
0012|     Albuquerque, Corrales and Santa Fe, and these wetlands
    |
0013|     demonstrate that we can replenish our water, lost habitats and
    |
0014|     other ecological values through the use of constructed
    |
0015|     wetlands;
    |
0016|          NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
    |
0017|     STATE OF NEW MEXICO that the department of environment with the
    |
0018|     cooperation of the city of Albuquerque, the university of New
    |
0019|     Mexico, New Mexico state university, the energy, minerals and
    |
0020|     natural resources department and other interested parties
    |
0021|     review and evaluate alternative wastewater treatment
    |
0022|     technologies, including constructed wetlands, to assist
    |
0023|     communities, industries and agricultural enterprises to cleanse
    |
0024|     polluted water and replenish lost ecological values; and
    |
0025|          BE IT FURTHER RESOLVED that the department of environment
    |
0001|     and cooperating entities report any findings and
    |
0002|     recommendations to the integrated water and resource planning
    |
0003|     committee before its final 1997 meeting; and  
    |
0004|          BE IT FURTHER RESOLVED that a copy of this memorial be
    |
0005|     transmitted to the secretary of environment, the mayor of
    |
0006|     Albuquerque, the presidents of the university of New Mexico and
    |
0007|     New Mexico state university and the secretary of energy, 
    |
0008|     minerals and natural resources.
    |
0009|                                                         State of New Mexico
    |
0010|                      House of Representatives
    |
0011|   
    |
0012|                      FORTY-THIRD LEGISLATURE
    |
0013|                        FIRST SESSION, 1997
    |
0014|   
    |
0015|   
    |
0016|                                                   March 7, 1997
    |
0017|   
    |
0018|   
    |
0019|   Mr. Speaker:
    |
0020|   
    |
0021|        Your ENERGY AND NATURAL RESOURCES COMMITTEE, to
    |
0022|   whom has been referred
    |
0023|   
    |
0024|                   HOUSE JOINT MEMORIAL 51
    |
0025|   
    |
0001|   has had it under consideration and reports same with
    |
0002|   recommendation that it DO PASS, amended as follows:
    |
0003|   
    |
0004|        1.  On page 1, line 12, after the first comma, insert the
    |
0005|   words "BERNALILLO COUNTY,".
    |
0006|   
    |
0007|        2.  On page 1, line 16, before the period, insert the words
    |
0008|   "AS ONE ALTERNATIVE".
    |
0009|   
    |
0010|        3.  On page 3, line 11, after the first comma, insert the
    |
0011|   words "Bernalillo county,".
    |
0012|   
    |
0013|        4.  On page 3, line 20, after the first comma, insert the
    |
0014|   words "as one alternative".,
    |
0015|   
    |
0016|   and thence referred to the APPROPRIATIONS AND FINANCE
    |
0017|   COMMITTEE.
    |
0018|   
    |
0019|                                 Respectfully submitted,
    |
0020|   
    |
0021|   
    |
0022|   
    |
0023|                                                                  
    |
0024|                                                              James Roger Madalena, Chairman
    |
0025|   
    |
0001|   
    |
0002|   Adopted                          Not Adopted                     
    |
0003|    
    |
0004|             (Chief Clerk)                       (Chief Clerk)
    |
0005|   
    |
0006|                        Date             
    |
0007|   
    |
0008|   The roll call vote was 10  For 0  Against
    |
0009|   Yes:      10
    |
0010|             Excused:  Ryan, Salazar
    |
0011|             Absent:   None
    |
0012|   
    |
0013|   
    |
0014|   
    |
0015|   G:\BILLTEXT\BILLW_97\HJ051  
    |
0016|   
    |
0017|                      FORTY-THIRD LEGISLATURE
    |
0018|                        FIRST SESSION, 1997
    |
0019|   
    |
0020|   
    |
0021|                                                  March 15, 1997
    |
0022|   
    |
0023|   Mr. President:
    |
0024|   
    |
0025|       Your CONSERVATION COMMITTEE, to whom has been referred
    |
0001|   
    |
0002|                HOUSE JOINT MEMORIAL 51, as amended
    |
0003|   
    |
0004|   has had it under consideration and reports same with
    |
0005|   recommendation that it DO PASS.
    |
0006|   
    |
0007|                                Respectfully submitted,
    |
0008|   
    |
0009|   
    |
0010|   
    |
0011|                                
    |
0012|   __________________________________
    |
0013|                                Michael S. Sanchez, Chairman 
    |
0014|   
    |
0015|   
    |
0016|   
    |
0017|   Adopted_______________________   Not
    |
0018|   Adopted_______________________
    |
0019|             (Chief Clerk)                          (Chief Clerk)
    |
0020|   
    |
0021|   
    |
0022|   
    |
0023|                     Date ________________________
    |
0024|   
    |
0025|   
    |
0001|   The roll call vote was  8  For  2  Against
    |
0002|           Yes:    8
    |
0003|           No:     Davis, Lyons
    |
0004|                Excused:     None
    |
0005|           Absent: None
    |
0006|   
    |
0007|   
    |
0008|   HJ051C01
    |