0001|                       SENATE JOINT MEMORIAL 30
    |
0002|     43rd legislature - STATE OF NEW MEXICO - first session, 1997
    |
0003|                            INTRODUCED BY
    |
0004|                             GLORIA HOWES
    |
0005|     
    |
0006|                                   
    |
0007|     
    |
0008|     
    |
0009|     
    |
0010|                           A JOINT MEMORIAL
    |
0011|     REQUESTING THAT THE STATE DEPARTMENT OF PUBLIC EDUCATION IN
    |
0012|     COOPERATION WITH THE LEGISLATIVE EDUCATION STUDY COMMITTEE
    |
0013|     STUDY THE IMPACT ON SCHOOL DISTRICTS OF THE STATE TAKING CREDIT
    |
0014|     FOR FEDERAL IMPACT AID REVENUES, COMMONLY KNOWN AS PL-874
    |
0015|     FUNDS, IN THE PUBLIC SCHOOL STATE EQUALIZATION GUARANTEE
    |
0016|     DISTRIBUTION.
    |
0017|     
    |
0018|          WHEREAS, forty school districts in New Mexico are eligible
    |
0019|     to receive federal impact aid revenues, commonly known as PL-
    |
0020|     874 funds, because of the impact on the school districts of a
    |
0021|     significant federal presence due to extensive federal land in
    |
0022|     the district used for federal government civilian or military
    |
0023|     purposes or held in trust for Indian nations, tribes or
    |
0024|     pueblos; and
    |
0025|          WHEREAS, the purpose of federal impact aid is to relieve
    |
0001|     the financial burden of providing educational services to
    |
0002|     children in those school districts that are heavily impacted by
    |
0003|     the federal governmental or tribal presence; and
    |
0004|          WHEREAS, while at least twenty-five percent of the federal
    |
0005|     impact aid funds are retained by districts with children
    |
0006|     residing on Indian lands, the state takes credit for ninety-
    |
0007|     five percent of the remaining PL-874 funds in the state
    |
0008|     equalization guarantee distribution, reducing the direct
    |
0009|     benefit of additional financial assistance to school districts
    |
0010|     in need of the federal impact aid funds; and
    |
0011|          WHEREAS, while the funding formula task force did not make
    |
0012|     any recommendation regarding PL-874 funds, the task force
    |
0013|     contractor found support for the current structure of the
    |
0014|     formula that enables New Mexico to continue to qualify as an
    |
0015|     equalized state under federal law if credit is taken for PL-874
    |
0016|     funds; and
    |
0017|          WHEREAS, maintaining equalized funding for school
    |
0018|     districts statewide is extremely important, and changes to the
    |
0019|     state equalization guarantee distribution that may result in
    |
0020|     greater disparities must be studied thoroughly before any
    |
0021|     significant changes are made;
    |
0022|          NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE
    |
0023|     STATE OF NEW MEXICO that the state department of public
    |
0024|     education in cooperation with the legislative education study
    |
0025|     committee study the impact on school districts of the state
    |
0001|     taking credit for federal impact aid revenues, known as PL-874
    |
0002|     funds, in the state equalization guarantee distribution; and
    |
0003|          BE IT FURTHER RESOLVED that the state department of public
    |
0004|     education report its findings and recommendations, including
    |
0005|     any proposed legislation, to the legislative education study
    |
0006|     committee and to the second session of the forty-third
    |
0007|     legislature; and
    |
0008|          BE IT FURTHER RESOLVED that copies of this memorial be
    |
0009|     given to the speaker of the house of representatives, the
    |
0010|     president pro tempore of the senate, the superintendent of
    |
0011|     public instruction and the director of the legislative
    |
0012|     education study committee staff.
    |
0013|                                    
    |
0014|   
    |
0015|                      FORTY-THIRD LEGISLATURE
    |
0016|                        FIRST SESSION, 1997
    |
0017|   
    |
0018|   
    |
0019|                                                   March 7, 1997
    |
0020|   
    |
0021|   Mr. President:
    |
0022|   
    |
0023|       Your EDUCATION COMMITTEE, to whom has been referred
    |
0024|   
    |
0025|                      SENATE JOINT MEMORIAL 30
    |
0001|   
    |
0002|   has had it under consideration and reports same with
    |
0003|   recommendation that it DO PASS, and thence referred to the
    |
0004|   WAYS AND MEANS COMMITTEE.
    |
0005|   
    |
0006|                                Respectfully submitted,
    |
0007|   
    |
0008|   
    |
0009|   
    |
0010|                                
    |
0011|   __________________________________
    |
0012|                                Cynthia Nava, Chairman 
    |
0013|   
    |
0014|   
    |
0015|   
    |
0016|   Adopted_______________________   Not
    |
0017|   Adopted_______________________
    |
0018|             (Chief Clerk)                          (Chief Clerk)
    |
0019|   
    |
0020|   
    |
0021|                     Date ________________________
    |
0022|   
    |
0023|   
    |
0024|   The roll call vote was  7  For  0  Against
    |
0025|           Yes:    7
    |
0001|           No:     0
    |
0002|                Excused:     Duran, Gorham, Rawson
    |
0003|           Absent: None
    |
0004|   
    |
0005|   
    |
0006|   SJ030ED1
    |
0007|   
    |
0008|     
    |
0009|   
    |
0010|                      FORTY-THIRD LEGISLATURE
    |
0011|                        FIRST SESSION, 1997
    |
0012|   
    |
0013|   
    |
0014|                                                  March 12, 1997
    |
0015|   
    |
0016|   Mr. President:
    |
0017|   
    |
0018|       Your WAYS AND MEANS COMMITTEE, to whom has been
    |
0019|   referred
    |
0020|   
    |
0021|                      SENATE JOINT MEMORIAL 30
    |
0022|   
    |
0023|   has had it under consideration and reports same with
    |
0024|   recommendation that it DO PASS.
    |
0025|   
    |
0001|                                Respectfully submitted,
    |
0002|   
    |
0003|   
    |
0004|   
    |
0005|                                
    |
0006|   __________________________________
    |
0007|                                Carlos R. Cisneros, Chairman 
    |
0008|   
    |
0009|   
    |
0010|   
    |
0011|   Adopted_______________________   Not
    |
0012|   Adopted_______________________
    |
0013|             (Chief Clerk)                          (Chief Clerk)
    |
0014|   
    |
0015|   
    |
0016|   
    |
0017|                     Date ________________________
    |
0018|   
    |
0019|   
    |
0020|   The roll call vote was  6  For  0  Against
    |
0021|           Yes:    6
    |
0022|           No:     0
    |
0023|                Excused:     Leavell, McSorley, Wilson
    |
0024|           Absent: None
    |
0025|   
    |
0001|   
    |
0002|   SJ030WM1
    |