0001|                       SENATE JOINT MEMORIAL 38
    |
0002|     43rd legislature - STATE OF NEW MEXICO - first session, 1997
    |
0003|      . . . . . . . . . . . INTRODUCED BY
    |
0004|                         JOHN PINTO
    |
0005|                              
    |
0006|                              
    |
0007|                              
    |
0008|                              
    |
0009|                              
    |
0010|                      A JOINT MEMORIAL
    |
0011| DIRECTING THE STATE HIGHWAY AND TRANSPORTATION DEPARTMENT TO
    |
0012|  UTILIZE ITS UNEXPENDED FUNDS FOR CERTAIN INFRASTRUCTURE
    |
0013|                       IMPROVEMENTS.
    |
0014|                              
    |
0015|  WHEREAS, infrastructure is a vital link in the economic
    |
0016|        development master plan for New Mexico; and
    |
0017| WHEREAS, the senate is committed to advancing the state's
    |
0018| economic development prospects by improving the state's highway
    |
0019|               and transportation system; and
    |
0020| WHEREAS, the state highway and transportation department's
    |
0021| funds may be available in fiscal year 1998 to meet these needs;
    |
0022|                            and
    |
0023|  WHEREAS, the reauthorization of federal highway funding
    |
0024| pursuant to the Intermodal Surface Transportation Efficiency
    |
0025|  Act of 1991 will result in approximately one billion one
    |
0001| hundred million dollars ($1,100,000,000) in federal highway
    |
0002|                 funds for New Mexico; and 
    |
0003| WHEREAS, this substantial increase represents seventy million
    |
0004|    dollars ($70,000,000) to eighty-five million dollars
    |
0005| ($85,000,000) more of federal highway funds annually available
    |
0006|          to New Mexico for a period of time; and
    |
0007| WHEREAS, the projects listed below are to be regarded with
    |
0008|                    equal priority; and
    |
0009| WHEREAS, local governments must participate with at least ten
    |
0010| percent of the costs enumerated within this memorial and these
    |
0011| projects are contingent upon local governments obtaining the
    |
0012| required rights of way for the specified projects enumerated in
    |
0013| this memorial and upon all projects being under contract by the
    |
0014|                end of fiscal year 1997; and
    |
0015|           WHEREAS, the projects are as follows:
    |
0016|                 A.  in San Juan county:  
    |
0017| (1)  seventy-five thousand dollars ($75,000) for parking lot
    |
0018|      and road improvements at Mesa elementary school;
    |
0019| (2)  sixty thousand dollars ($60,000) for improvement of three-
    |
0020| tenths of a mile of the Mesa Farm road and school bus route;
    |
0021| (3)  fifty thousand dollars ($50,000) for road improvements
    |
0022| near Tse-Bit'ai junior high and middle school; (4)  one hundred
    |
0023| fifty thousand dollars ($150,000) for improvement of one-half
    |
0024|        mile of road near Nizhoni elementary school;
    |
0025|   (5)  six hundred fifty thousand dollars ($650,000) for
    |
0001| engineering and right-of-way acquisition for twelve and six-
    |
0002|         tenths miles of school bus route on N-69;
    |
0003| (6)  six hundred thousand dollars ($600,000) for engineering
    |
0004|  and right-of-way acquisition on N-5000 from Sanostee to
    |
0005|                         Toadlena;
    |
0006| (7)  six hundred thousand dollars ($600,000) for engineering
    |
0007|  and right-of-way acquisition on N-5010 from Sanostee to
    |
0008|                         Toadlena;
    |
0009| (8)  three hundred thousand dollars ($300,000) to replace two
    |
0010|          bridges near Crystal on SR 134 to N-112;
    |
0011| (9)  three hundred thousand dollars ($300,000) for engineering
    |
0012| and right-of-way acquisition for school bus routes near Crystal
    |
0013|                         on SR-134;
    |
0014| (10)  sixty thousand dollars ($60,000) for engineering and
    |
0015| right-of-way acquisition on N-5112 near Beclabito school;
    |
0016| (11)  one hundred thousand dollars ($100,000) for engineering
    |
0017| and right-of-way acquisition on N-469 near Indian village;
    |
0018| (12)  four hundred thousand dollars ($400,000) for improvements
    |
0019|           to the school bus loop near Naschitti;
    |
0020| (13)  fifty thousand dollars ($50,000) for engineering, design
    |
0021|    and right-of-way acquisition on N-5031 near Hogback;
    |
0022| (14)  eighty thousand dollars ($80,000) for twenty-two miles of
    |
0023| right-of-way acquisition on N-5 near the Burnham chapter; and
    |
0024|    (15)  eight hundred thousand dollars ($800,000) for
    |
0025| engineering, design and right-of-way acquisition on N-5113 also
    |
0001|        known as the Beclabito school bus route; and
    |
0002|   B.  in Sandoval county:  five hundred thousand dollars
    |
0003| ($500,000) for school bus route improvements on N-46 near
    |
0004|                        Lybrook; and
    |
0005|                  C.  in McKinley county:
    |
0006| (1)  fifty thousand dollars ($50,000) for overpass engineering
    |
0007| on N-566 on the Church Rock interchange over interstate 40;
    |
0008| (2)  seventy-five thousand dollars ($75,000) for right-of-way
    |
0009| acquisition and environmental assessment on N-69A from White
    |
0010|                      Rock to US 666;
    |
0011| (3)  eight hundred thousand dollars ($800,000) for sixteen
    |
0012|          miles of engineering from N-9 to SR 566;
    |
0013|   (4)  two hundred fifty thousand dollars ($250,000) for
    |
0014| engineering and right-of-way acquisition on four and two-tenths
    |
0015|    miles of N-7113 from Peshlakai road to Mariano lake;
    |
0016|   (5)  two hundred fifty thousand dollars ($250,000) for
    |
0017|        engineering and right-of-way acquisition on
    |
0018|            N-9652 from Lake valley to SR 371; 
    |
0019|  (6)  seven hundred fifty thousand dollars ($750,000) for
    |
0020|  archaeological surveys and environmental assessments for
    |
0021|            various roads on the Navajo nation;
    |
0022| (7)  four hundred thousand dollars ($400,000) for school bus
    |
0023|  route improvements between Coyote canyon and Twin lakes;
    |
0024| (8)  four hundred thousand dollars ($400,000) for improvements
    |
0025|   for McKinley county road number 1 between Tsyatoh and
    |
0001|                       Blackhead; and
    |
0002|   (9)  four hundred thousand dollars ($400,000) for road
    |
0003|            improvements southeast of Pinedale;
    |
0004| NOW, THEREFORE, BE IT RESOLVED BY THE LEGISLATURE OF THE STATE
    |
0005|  OF NEW MEXICO that the state highway and transportation
    |
0006| department be directed to utilize unexpended funds from the
    |
0007| state road fund in fiscal year 1998 in the above-described
    |
0008|         manner for the purposes listed herein; and
    |
0009| BE IT FURTHER RESOLVED that copies of this memorial be sent to
    |
0010| the secretary of highway and transportation, the governor, the
    |
0011| speaker of the house of representatives and the president pro
    |
0012|                   tempore of the senate.
    |
0013|                                                            
    |
0014|                               
    |
0015|                      FORTY-THIRD LEGISLATURE
    |
0016|                        FIRST SESSION, 1997
    |
0017|                               
    |
0018|                               
    |
0019|                        March 8, 1997
    |
0020|                               
    |
0021|                        Mr. President:
    |
0022|                               
    |
0023|       Your RULES COMMITTEE, to whom has been referred
    |
0024|                               
    |
0025|                     SENATE JOINT MEMORIAL 38
    |
0001|                               
    |
0002|     has had it under consideration and reports same with
    |
0003|  recommendation that it DO PASS, and thence referred to the
    |
0004|          CORPORATIONS AND TRANSPORTATION COMMITTEE.
    |
0005|                               
    |
0006|                   Respectfully submitted,
    |
0007|                               
    |
0008|                               
    |
0009|                               
    |
0010|              __________________________________
    |
0011|                   Gloria Howes, Chairman 
    |
0012|                               
    |
0013|                               
    |
0014|                               
    |
0015| Adopted_______________________Not Adopted_______________________
    |
0016|           (Chief Clerk)                          (Chief Clerk)
    |
0017|                               
    |
0018|                               
    |
0019|                         Date ________________________
    |
0020|                               
    |
0021|                               
    |
0022|        The roll call vote was  6  For  0  Against
    |
0023|                            Yes:6
    |
0024|                             No:0
    |
0025|                  Excused:Altamirano, Aragon
    |
0001|                         Absent:None
    |
0002|                               
    |
0003|                               
    |
0004|                           SJ038RU1
    |
0005|                               
    |
0006|                                                               
    |
0007|                                 
    |
0008|                        FORTY-THIRD LEGISLATURE
    |
0009|                          FIRST SESSION, 1997
    |
0010|                                 
    |
0011|                                 
    |
0012|                          March 12, 1997
    |
0013|                                 
    |
0014|                          Mr. President:
    |
0015|                                 
    |
0016|     Your CORPORATIONS & TRANSPORTATION COMMITTEE, to whom has
    |
0017|                           been referred
    |
0018|                                 
    |
0019|                        SENATE JOINT MEMORIAL 38
    |
0020|                                 
    |
0021|      has had it under consideration and reports same WITHOUT
    |
0022|                          RECOMMENDATION.
    |
0023|                                 
    |
0024|                      Respectfully submitted,
    |
0025|                                 
    |
0001|                                 
    |
0002|                                 
    |
0003|                __________________________________
    |
0004|                   Roman M. Maes, III, Chairman 
    |
0005|                                 
    |
0006|                                 
    |
0007|                                 
    |
0008| Adopted_______________________Not Adopted_______________________
    |
0009|            (Chief Clerk)                          (Chief Clerk)
    |
0010|                                 
    |
0011|                                 
    |
0012|                                 
    |
0013|                            Date ________________________
    |
0014|                                 
    |
0015|                                 
    |
0016|          The roll call vote was  8  For  0  Against
    |
0017|                               Yes:8
    |
0018|                               No:0
    |
0019|                      Excused:Fidel, Robinson
    |
0020|                            Absent:None
    |
0021|                                 
    |
0022|                                 
    |
0023|                             SJ038CT1
    |
0024|                                                    FORTY-THIRD LEGISLATURE
    |
0025|                          FIRST SESSION
    |
0001|                                 
    |
0002|                                 
    |
0003|                          March 14, 1997
    |
0004|                                 
    |
0005|                                 
    |
0006| SENATE FLOOR AMENDMENT number _______ to SENATE JOINT MEMORIAL 38 
    |
0007|                                 
    |
0008|             Amendment sponsored by Senator John Pinto
    |
0009|                                 
    |
0010|                                 
    |
0011|  1.  On page 4, between lines 1 and 2, insert the following new
    |
0012|                        paragraph to read:
    |
0013|                                 
    |
0014|  "(14)  six million dollars ($6,000,000) to build Hogback bridge
    |
0015|                     between N-36 and US 64;".
    |
0016|                                 
    |
0017|        2.  Renumber the succeeding paragraphs accordingly.
    |
0018|                                 
    |
0019|                                 
    |
0020|                                 
    |
0021|                                 
    |
0022|                                 
    |
0023|                                 
    |
0024|                    __________________________
    |
0025|                            John Pinto
    |
0001|                                 
    |
0002|                                 
    |
0003|                                 
    |
0004| Adopted ___________________   Not Adopted _______________________
    |
0005|                  (Chief Clerk)      (Chief Clerk)
    |
0006|                                 
    |
0007|                                 
    |
0008|                      Date _________________
    |